|
100 SERIES Cross-Section (w) 0.103" ± 0.003" |
|||||||
I.D.(Inches) |
I.D.(Inches) |
||||||
| No. | Min. | Mean | Max. | No. | Min. | Mean | Max. |
| -102 | 0 044 | 0.049 | 0.054 | -141 | 2.280 | 2.300 | 2.320 |
| -103 | 0.076 | 0.081 | 0.086 | -142 | 2.342 | 2.362 | 2.382 |
| -104 | 0.107 | 0.112 | 0.117 | -143 | 2.405 | 2.425 | 2.445 |
| -105 | 0 138 | 0.143 | 0.148 | -144 | 2.467 | 2.487 | 2.507 |
| -106 | 0.169 | 0.174 | 0.179 | -145 | 2.530 | 2.550 | 2.570 |
| -107 | 0.201 | 0.206 | 0.211 | -146 | 2.592 | 2.612 | 2.632 |
| -108 | 0.232 | 0.237 | 0.242 | -147 | 2.653 | 2.675 | 2.697 |
| -109 | 0.294 | 0.299 | 0.304 | -148 | 2.715 | 2.737 | 2.759 |
| -110 | 0.357 | 0.362 | 0.367 | -149 | 2.778 | 2.800 | 2.822 |
| -111 | 0.419 | 0.424 | 0.429 | -150 | 2.840 | 2.862 | 2.884 |
| -112 | 0.482 | 0.487 | 0.492 | -151 | 2.963 | 2.987 | 3.011 |
| -113 | 0.542 | 0.549 | 0 556 | -152 | 3.213 | 3.237 | 3.261 |
| -114 | 0.603 | 0.612 | 0.621 | -153 | 3.463 | 3.487 | 3.511 |
| -115 | 0.665 | 0.674 | 0.683 | -154 | 3.709 | 3.737 | 3.765 |
| -116 | 0.728 | 0.737 | 0.746 | -155 | 3.959 | 3.987 | 4.015 |
| -117 | 0.789 | 0.799 | 0.809 | -156 | 4.207 | 4.237 | 4.267 |
| -118 | 0.852 | 0.862 | 0.872 | -157 | 4.457 | 4.487 | 4.517 |
| -119 | 0.914 | 0.924 | 0.934 | -158 | 4.707 | 4.737 | 4.767 |
| -120 | 0.977 | 0.987 | 0.997 | -159 | 4.952 | 4.987 | 5.022 |
| -121 | 1.039 | 1.049 | 1.059 | -160 | 5.202 | 5.237 | 5.272 |
| -122 | 1.102 | 1.112 | 1.122 | -161 | 5.452 | 5.487 | 5.522 |
| -123 | 1.162 | 1.174 | 1.186 | -162 | 5.702 | 5.737 | 5.772 |
| -124 | 1.225 | 1.237 | 1.249 | -163 | 5.952 | 5.987 | 6.022 |
| -125 | 1.287 | 1.299 | 1.311 | -164 | 6.197 | 6.237 | 6.277 |
| -126 | 1.350 | 1.362 | 1.374 | -165 | 6.447 | 6.487 | 6.527 |
| -127 | 1.412 | 1.424 | 1.436 | -166 | 6.697 | 6.737 | 6.777 |
| -128 | 1.475 | 1.487 | 1.499 | -167 | 6.947 | 6.987 | 7.027 |
| -129 | 1.534 | 1.549 | 1.564 | -168 | 7.192 | 7.237 | 7.282 |
| -130 | 1.597 | 1.612 | 1.627 | -169 | 7.442 | 7.487 | 7.532 |
| -131 | 1.659 | 1.674 | 1.689 | -170 | 7.692 | 7.737 | 7.782 |
| -132 | 1.722 | 1.737 | 1.752 | -171 | 7.942 | 7.987 | 8.032 |
| -133 | 1.784 | 1.799 | 1.814 | -172 | 8.187 | 8.237 | 8.287 |
| -134 | 1.847 | 1.862 | 1.877 | -173 | 8.437 | 8.487 | 8.537 |
| -135 | 1.908 | 1.925 | 1.942 | -174 | 8.687 | 8.737 | 8.787 |
| -136 | 1.970 | 1.987 | 2.004 | -175 | 8.937 | 8.987 | 9.037 |
| -137 | 2.033 | 2.050 | 2.067 | -176 | 9.182 | 9.237 | 9.292 |
| -138 | 2.095 | 2.112 | 2.129 | -177 | 9.432 | 9.487 | 9.542 |
| -139 | 2.158 | 2.175 | 2.192 | -178 | 9.682 | 9.737 | 9.792 |
| -140 | 2.220 | 2.237 | 2.254 | ||||
|
Please be advised that all specifications are provided for general guidance only and should be confirmed by a Pressure Seals representative. For assistance, please call us at (860) 282-9100. Copyright © 1997 Pressure Seals, Inc. All rights reserved. |
|||||||