|
|||||||
I.D. (inches) |
I.D. (inches) |
||||||
| No. | Min. | Mean | Max. | No. | Min. | Mean | Max. |
| -309 | 0.407 | 0.412 | 0.417 | -353 | 4.938 | 4.975 | 5.012 |
| -310 | 0.470 | 0.475 | 0.480 | -354 | 5.063 | 5.100 | 5.137 |
| -311 | 0.530 | 0.537 | 0.544 | -355 | 5.188 | 5.225 | 5.262 |
| -312 | 0.591 | 0.600 | 0.609 | -356 | 5.313 | 5.350 | 5.387 |
| -313 | 0.653 | 0.662 | 0.671 | -357 | 5.438 | 5.475 | 5.512 |
| -314 | 0.715 | 0.725 | 0.735 | -358 | 5.563 | 5.600 | 5.637 |
| -315 | 0.777 | 0.787 | 0.797 | -359 | 5.688 | 5.725 | 5.762 |
| -316 | 0.840 | 0.850 | 0.860 | -360 | 5.813 | 5.850 | 5.887 |
| -317 | 0.902 | 0.912 | 0.922 | -361 | 5.938 | 5.975 | 6.012 |
| -318 | 0.965 | 0.975 | 0.985 | -362 | 6.185 | 6.225 | 6.265 |
| -319 | 1.027 | 1.037 | 1.047 | -363 | 6.435 | 6.475 | 6.515 |
| -320 | 1.088 | 1.100 | 1.112 | -364 | 6.685 | 6.725 | 6.765 |
| -321 | 1.150 | 1.162 | 1.174 | -365 | 6.935 | 6.975 | 7.015 |
| -322 | 1.213 | 1.225 | 1.237 | -366 | 7.180 | 7.225 | 7.270 |
| -323 | 1.275 | 1.287 | 1.299 | -367 | 7.430 | 7.475 | 7.520 |
| -324 | 1.338 | 1.350 | 1.362 | -368 | 7.680 | 7.725 | 7.770 |
| -325 | 1.460 | 1.475 | 1.490 | -369 | 7.930 | 7.975 | 8.020 |
| -326 | 1.585 | 1.600 | 1.615 | -370 | 8.175 | 8.225 | 8.275 |
| -327 | 1.710 | 1.725 | 1.740 | -371 | 8.425 | 8.475 | 8.525 |
| -328 | 1.835 | 1.850 | 1 865 | -372 | 8.675 | 8.725 | 8.775 |
| -329 | 1.957 | 1.975 | 1.993 | -373 | 8.925 | 8.975 | 9.025 |
| -330 | 2.082 | 2.100 | 2.118 | -374 | 9.170 | 9.225 | 9.280 |
| -331 | 2.207 | 2.225 | 2.243 | -375 | 9.420 | 9.475 | 9.530 |
| -332 | 2.332 | 2.350 | 2.368 | -376 | 9.670 | 9.725 | 9.780 |
| -333 | 2.455 | 2.475 | 2.495 | -377 | 9.920 | 9.975 | 10.030 |
| -334 | 2.580 | 2.600 | 2.620 | -378 | 10.415 | 10.475 | 10.535 |
| -335 | 2.705 | 2.725 | 2.745 | -379 | 10.915 | 10.975 | 11.035 |
| -336 | 2.830 | 2.850 | 2.870 | -380 | 11.410 | 11.475 | 11.540 |
| -337 | 2.951 | 2.975 | 2.999 | -381 | 11.910 | 11.975 | 12.040 |
| -338 | 3.076 | 3.100 | 3.124 | -382 | 12.910 | 12.975 | 13.040 |
| -339 | 3.201 | 3.225 | 3.249 | -383 | 13.905 | 13.975 | 14.045 |
| -340 | 3.326 | 3.350 | 3.374 | -384 | 14.905 | 14.975 | 15.045 |
| -341 | 3.451 | 3.475 | 3.499 | -385 | 15.880 | 15:955 | 16.030 |
| -342 | 3.572 | 3.600 | 3.628 | -386 | 16.875 | 16.955 | 17.035 |
| -343 | 3.697 | 3.725 | 3.753 | -387 | 17.870 | 17.955 | 18.040 |
| -344 | 3.822 | 3.850 | 3.878 | -388 | 18.865 | 18.955 | 19.045 |
| -345 | 3 947 | 3.975 | 4.003 | -389 | 19.860 | 19.955 | 20.050 |
| -346 | 4.072 | 4.100 | 4.128 | -390 | 20 860 | 20.955 | 21.050 |
| -347 | 4.195 | 4.225 | 4.255 | -391 | 21.855 | 21.955 | 22.055 |
| -348 | 4.320 | 4.350 | 4.380 | -392 | 22.835 | 22.940 | 23.045 |
| -349 | 4.445 | 4.475 | 4.505 | -393 | 23.830 | 23.940 | 24.050 |
| -350 | 4.570 | 4.600 | 4.630 | -394 | 24.825 | 24.940 | 25.055 |
| -351 | 4.695 | 4.725 | 4.755 | -395 | 25.820 | 25.940 | 25.060 |
| -352 | 4.820 | 4.850 | 4.880 | ||||
|
Please be advised that all specifications are provided for general guidance only and should be confirmed by a Pressure Seals representative. For assistance, please call us at (860) 282-9100. Copyright © 1997 Pressure Seals, Inc. All rights reserved. |
|||||||