|
"U" CUPS GROOVE DESIGN CHART |
||||||||||
NOMINAL |
ACTUAL |
PISTON GROOVE |
HOUSING GROOVE |
|||||||
| PSI NO. | I.D. | O.D. | I.D. | O.D. | MEAN DIA. | Groove Diam. | Groove Width | Root Diam. | Groove Width | C/S GROUP |
| 6226-1 | 1/8 | 1/2 | .140± .005 | .485± .005 | 5/16 | .145 | .219 | .482 | .219 | I--3/16 |
| 6226-2 | 3/16 | 9/16 | .203 | .548 | 3/8 | .208 | .219 | .545 | .219 | |
| 6226-3 | 1/4 | 5/8 | .265 | .610 | 7/16 | .270 | .219 | .607 | .219 | |
| 6226-4 | 5/16 | 11/16 | .328 | .673 | 1/2 | .333 | .219 | .670 | .219 | |
| 6226-5 | 3/8 | 3/4 | .390 | .735 | 9/16 | .395 | .219 | .732 | .219 | |
| 6226-6 | 7/16 | 13/16 | .453 | .798 | 5/8 | .458 | .219 | .795 | .219 | |
| 6226-7 | 1/2 | 7/8 | .515 | .860 | 11/16 | .520 | .219 | .857 | .219 | |
| 6226-8 | 1/4 | 3/4 | .265 | .735 | 1/2 | .270 | .282 | .732 | .282 | II--1/4 |
| 6226-9 | 5/16 | 13/16 | .328 | .798 | 9/16 | .333 | .282 | .795 | .282 | |
| 6226-10 | 3/8 | 7/8 | .390 | .860 | 5/8 | .395 | .282 | .857 | .282 | |
| 6226-11 | 7/16 | 15/16 | .453 | .923 | 11/16 | .458 | .282 | .920 | .282 | |
| 6226-12 | 1/2 | 1 | .515 | .985 | 3/4 | .520 | .282 | .982 | .282 | |
| 6226-13 | 9/16 | 11/16 | .578 | 1.048 | 13/16 | .583 | .282 | 1.045 | .282 | |
| 6226-14 | 5/8 | 11/8 | .640 | 1.110 | 7/8 | .645 | .282 | 1.107 | .282 | |
| 6226-15 | 11/16 | 13/16 | .703 | 1.173 | 15/16 | .778 | .282 | 1.170 | .282 | |
| 6226-16 | 3/4 | 11/4 | .765 | 1.235 | 1 | .770 | .282 | 1.232 | .282 | |
| 6226-17 | 13/16 | 15/16 | .828 | 1.298 | 1 1/16 | .833 | .282 | 1.295 | .282 | |
| 6226-18 | 7/8 | 13/8 | .890 | 1.360 | 1 1/8 | .895 | .282 | 1.357 | .282 | |
| 6226-19 | 15/16 | 17/16 | .953 | 1.423 | 1 3/16 | .958 | .282 | 1.420 | .282 | |
| 6226-20 | 1 | 11/2 | 1.015 | 1.485 | 1 1/4 | 1.020 | .282 | 1.482 | .282 | |
| 6226-21 | 11/16 | 19/16 | 1.078 | 1.548 | 1 5/16 | 1.083 | .282 | 1.545 | .282 | |
| 6226-22 | 11/8 | 15/8 | 1.140 | 1.610 | 1 3/8 | 1.145 | .282 | 1.607 | .282 | |
| 6226-23 | 13/16 | 111/16 | 1.203 | 1.673 | 1 7/16 | 1.208 | .282 | 1.670 | .282 | |
| 6226-24 | 11/4 | 13/4 | 1.265 | 1.735 | 1 1/2 | 1.270 | .282 | 1.732 | .282 | |
| 6226-25 | 11/4 | 17/8 | 1.265 | 1.860 | 1 9/16 | 1.270 | .345 | 1.857 | .345 | III--5/16 |
| 6226-26 | 13/8 | 2 | 1.390 | 1.985 | 1 11/16 | 1.395 | .345 | 1.982 | .345 | |
| 6226-27 | 11/2 | 21/8 | 1.515 | 2.110 | 1 13/16 | 1.520 | .345 | 2.107 | .345 | |
| 6226-28 | 15/8 | 21/4 | 1.640 | 2.235 | 1 15/16 | 1.645 | .345 | 2.232 | .345 | |
| 6226-29 | 13/4 | 23/8 | 1.765 | 2.360 | 2 1/16 | 1.770 | .345 | 2.357 | .345 | |
| 6226-30 | 17/8 | 21/2 | 1.890 | 2.485 | 2 3/16 | 1.895 | .345 | 2.482 | .345 | |
| 6226-31 | 2 | 23/8 | 2.015 | 2.610 | 2 5/16 | 2.020 | .345 | 2.607 | .345 | |
| 6226-32 | 21/8 | 23/4 | 2.140 | 2.735 | 2 7/16 | 2.145 | .345 | 2.732 | .345 | |
| 6226-33 | 21/4 | 27/8 | 2.265 | 2.860 | 2 9/16 | 2.270 | .345 | 2.857 | .345 | |
| 6226-34 | 23/8 | 3 | 2.390 | 2.985 | 2 11/16 | 2.395 | .345 | 2.982 | .345 | |
| 6226-35 | 21/2 | 31/8 | 2.515 | 3.110 | 2 13/16 | 2.520 | .345 | 3.107 | .345 | |
| 6226-36 | 21/2 | 31/4 | 2.515 | 3.235 | 2 7/8 | 2.520 | .407 | 3.232 | .407 | IV--3/8 |
| 6226-37 | 25/8 | 33/8 | 2.640 | 3.360 | 3 | 2.645 | .407 | 3.357 | .407 | |
| 6226-38 | 23/4 | 31/2 | 2.765 | 3.485 | 3 1/8 | 2.770 | .407 | 3.482 | .407 | |
| 6226-39 | 27/8 | 35/8 | 2.890 | 3.610 | 3 1/4 | 2.895 | .407 | 3.607 | .407 | |
| 6226-40 | 3 | 33/4 | 3.015 | 3.735 | 3 3/8 | 3.020 | .407 | 3.732 | .407 | |
| 6226-41 | 1/8 | 3/8 | .135 | .365 | 1/4 | .140 | .157 | .362 | .157 | V--1/8 |
| 6226-42 | 3/16 | 7/16 | .197 | .427 | 5/16 | .202 | .157 | .424 | .157 | |
| 6226-43 | 1/4 | 1/2 | .260 | .490 | 3/8 | .265 | .157 | .487 | .157 | |
| 6226-44 | 5/16 | 9/16 | .322 | .552 | 7/16 | .327 | .157 | .549 | .157 | |
| 6226-45 | 3/8 | 5/8 | .385 | .615 | 1/2 | .390 | .157 | .612 | .157 | |
| 6226-46 | 7/16 | 11/16 | .447 | .677 | 9/16 | .452 | .157 | .674 | .157 | |
| 6226-47 | 1/2 | 3/4 | .510 | .740 | 5/8 | .515 | .157 | .737 | .157 | |
| 6226-48 | 5/8 | 1 | .640 | .984 | 13/16 | .645 | .219 | .981 | .219 | I--3/16 |
| 6226-49 | 3/4 | 11/8 | .765 | 1.109 | 15/16 | .770 | .219 | 1.106 | .219 | |
| 6226-50 | 7/8 | 11/4 | .890 | 1.234 | 1 1/16 | .895 | .219 | 1.231 | .219 | |
| 6226-51 | 1 | 13/8 | 1.015 | 1.359 | 1 3/16 | 1.020 | .219 | 1.356 | .219 | |
| 6226-52 | 11/8 | 11/2 | 1.140 | 1.484 | 1 5/16 | 1.145 | .219 | 1.481 | .219 | |
| 6226-53 | 11/4 | 15/8 | 1.265 | 1.609 | 1 7/16 | 1.270 | .219 | 1.606 | .219 | |
Return to the Pressure Seals Online Catalog
Please be advised that all specifications are provided for general guidance only and should be confirmed by a Pressure Seals representative. For assistance, please call us at (860) 282-9100.
Copyright © 1997 Pressure Seals, Inc. All rights reserved.
Revised: 5/13/97